
| Range of Product | Pressure | 
| Product or Component Type | Pressure transmitter | 
| Type of Measurement | Differential | 
| turndown | 400:1 | 
| Response Time | 125 ms | 
| mounting type | Low profileBiplanar | 
| Measurement accuracy | +/- 0.025 % of reading | 
| Maximum pressure | 3000 psi207 bar | 
| drift | +/- 0.015 % of measuring range per year, for 10 years | 
| communication protocol | FOUNDATION fieldbusHART | 
| IP Degree of Protection | IP67 | 
| NEMA Degree of Protection | NEMA 4X | 
| Product certifications | FMCSAATEXIEC-ExEACINMETROTu00dcV Rheinland (SIL3)NEPSI | 
| Standards | NACE MR01-03 | 
| Unit Type of Package 1 | PCE | 
| Nbr. of units in pkg. | 1 | 
| Warranty | 5 years | 











