
| Range of product | Telemecanique Pressure sensors XM |
| Product or component type | Electronic pressure sensors |
| Pressure sensor type | Pressure transmitter |
| Pressure sensor name | XMLP |
| Electrical circuit type | Control circuit |
| Local display | Without |
| Controlled fluid | Fresh water (0-135 °C), air (-40-135 °C), hydraulic oil (-40-135 °C), gas (-40-135 °C), refrigeration fluid (-40-135 °C) |
| Fluid connection type | SAE 7/16-20UNF-2B (female) with schrader |
| Electrical connection | 1 male connector M12 4 pins |
| [Us] rated supply voltage | 5 V DC SELV (voltage limits: 4.5-5.5 V) |
| Current consumption | < 7 mA |
| Type of output signal | Analogue |
| Analogue output function | 0.5...4.5 V, 3-wire |
| Quantity per set | Set of 1 |
| Type of packing | Individual |











