
| Range of Product | Valve Positioners |
| Product or Component Type | Valve positioner |
| Market Segment | Process industry |
| Input type | Current 4...20 mA |
| Housing material | Aluminium alloy316L stainless steel |
| Input pressure | 1.4...6 bar20...90 psi |
| Maximum hysteresis | 0.3 % |
| Linearity | < 0.4 % of the travel span |
| Pneumatic operation | Single actingDouble acting |
| Ambient Air Temperature for Operation | -40u2026176 u00b0F (-40u202680 u00b0C)-40u202680 u00b0C (-40u2026176 u00b0F) |
| IP Degree of Protection | IP66 |
| NEMA Degree of Protection | NEMA 4X |
| Product certifications | ATEXFMCSA |
| Unit Type of Package 1 | PCE |
| Nbr. of units in pkg. | 1 |











