
| Range of Product | Flow |
| Product or Component Type | Magnetic flowmeter transmitter |
| Device Application | To measure the flow of pressure for liquid, gas, steam |
| Market Segment | Food and beverageChemicalPaper and pulp |
| Product Specific Application | DosingInjectionTo measure flow with acid mediaTo measure flow with alkaline mediaTo measure flow with abrasive slurry mediaMining minerals and metals |
| Device composition | liner ceramic electrode platinium electrode cermet |
| Tube diameter | 0.10u20263.9 in (2.5u2026100 mm)0.1u20264 in (2.5u2026101.6 mm) |
| Measurement accuracy | +/- 0.3 % of reading with IMT31A+/- 0.15 % of reading with IMT33A+/- 0.5 % of reading with IMT30A |
| Electrical conductivity | 1 u00b5S/cm |
| Drift of the sensitivity | +/- 0.01 % |
| Name of test | VibrationShocks |
| Mounting support | Wafer conforming to EN 1092-1Wafer conforming to ASME B16.5Wafer conforming to JIS |
| Mounting location | Wall mounting (with IMT30A)Wall mounting (with IMT31A)Field mounting (with IMT33A) |
| Ambient air temperature for operation | -40u2026284 u00b0F (-40u2026140 u00b0C) with compact version-40u2026356 u00b0F (-40u2026180 u00b0C) with remote version |
| Product Certifications | CEATEXFMCSAIECExNEPSI |
| Standards | IEC 60529 |




