| Range of Product | Valve Positioners | 
| Product or Component Type | Converter | 
| Market Segment | Process industry | 
| Input type | Current 4...20 mA | 
| Housing material | Aluminium | 
| Pneumatic connection type | 0.25 NPT | 
| Thread type | M20 x 1.5 | 
| Output pressure | 0.2...1 bar0.2...1.7 bar0.4...2 bar3...15 psi3...25 psi6...30 psi | 
| Ambient Air Temperature for Operation | -40u2026185 u00b0F (-40u202685 u00b0C)-40u202685 u00b0C (-40u2026185 u00b0F) | 
| IP Degree of Protection | IP66 | 
| NEMA Degree of Protection | NEMA 4X | 
| Product certifications | ATEX intrinsically safe and flameproofFM intrinsically safe and flameproofCSA intrinsically safe and flameproof | 
| Unit Type of Package 1 | PCE | 
| Nbr. of units in pkg. | 1 | 











