
| Range of Product | Level |
| Product or Component Type | Level transmitter |
| [Us] rated supply voltage | 12...36 V DC |
| Antenna type | Metallic hornPP hornPTFE hornWaveguide horn |
| Probe type | RodCableDouble rodDouble cableCoaxial |
| Housing material | Aluminium |
| Pressure sensor size | 0u2026580.2 psi (0u202640 bar)0u2026580 psi (0u20263999.0 kPa) |
| Safety level | SIL 2 |
| Communication port protocol | HART, 4...20 mAProfibus PAFOUNDATION fieldbus |
| Display Type | LCD display |
| Measurement accuracy | +/- 5 mm |
| Measurement range | 0...30 m0...98 ft |
| Type of measurement | Radar X-band frequency 10 GHz |
| Connector type | DIN flangeASME flangeJIS flangeISO threadASME thread |
| Ambient air temperature for operation | -76u2026482 u00b0F (-60u2026250 u00b0C)-60u2026250 u00b0C (-76u2026482 u00b0F) |
| Standards | EN/IEC 61508NACE |
| IP Degree of Protection | IP66IP67 |
| NEMA degree of protection | NEMA 4X housingNEMA 6P antenna |
| Unit Type of Package 1 | PCE |
| Nbr. of units in pkg. | 1 |










