| Range of Product | Flow | 
| Product or Component Type | Magnetic flowmeter transmitter | 
| Device Application | To measure the flow of pressure for liquid, gas, steam | 
| Market Segment | AgricultureMachine buildingProcess industryWater | 
| Product Specific Application | Foam mixingHVACWastewaterMixingBatchingDosingFiltrationPump controlRaw waterProcess waterSalt waterWater circulation and treatment | 
| Device composition | liner PFA (perfluoroalkoxy) electrode hastelloy | 
| Tube diameter | 0.4u20265.9 in (10u2026150 mm)0.38u20266 in (9.65u2026152.4 mm) | 
| Measurement accuracy | +/- 0.4 % of reading with IMT31A+/- 0.3 % of reading with IMT33A+/- 0.5 % of reading with IMT30A | 
| Electrical conductivity | 5 u00b5S/cm | 
| Drift of the sensitivity | +/- 0.01 % | 
| Name of test | VibrationShocks | 
| Mounting support | Wafer conforming to EN 1092-1Wafer conforming to ASME B16.5Wafer conforming to JIS | 
| Mounting location | Wall mounting (with IMT30A)Wall mounting (with IMT31A)Field mounting (with IMT33A) | 
| Ambient air temperature for operation | -13u2026248 u00b0F (-25u2026120 u00b0C) | 
| Product Certifications | CEFMCSAcCSAus OL | 
| Standards | IEC 60529 | 











