
| Range of Product | Valve Positioners |
| Product or Component Type | Valve positioner |
| Market Segment | Process industry |
| Housing material | Aluminium alloy |
| Input pressure | 1.4...6 bar20...90 psi |
| Maximum hysteresis | 0.3 % |
| Linearity | < 1 % of the travel span |
| Pneumatic operation | Single actingDouble acting |
| Operating angle | 30u2026120 u00b0 |
| Ambient Air Temperature for Operation | -40u2026176 u00b0F (-40u202680 u00b0C)-40u202680 u00b0C (-40u2026176 u00b0F) |
| IP Degree of Protection | IP54 |
| Product certifications | ATEX |
| Unit Type of Package 1 | PCE |
| Nbr. of units in pkg. | 1 |





