
| Limiting continuous current | 6 A; 50 mA; 100 mA; 3 A; 0.75 A |
| Maximum switching voltage | 250 V AC/DC (Partition plate PLC-ATP must be installed for voltages larger than 250 V (L1, L2, L3) between identical terminal points in adjacent modules. Potential bridging is then carried out with FBST 8-PLC... or ...FBST 500...); 30 Vu00a0AC; 48 Vu00a0DC; 30 Vu00a0DC; 253 Vu00a0AC (Partition plate PLC-ATP must be installed for voltages larger than 250 V (L1, L2, L3) between identical terminal points in adjacent modules. Potential bridging is then carried out with FBST 8-PLC... or ...FBST 500...) |
| Nominal input voltage | 230 Vu00a0AC |
| Connection method | Screw connection |
| Dimensions | 6.2 mm x 80 mm x 94 mm |
| EAN | 4017918895693 |











