
| Range of Product | Temperature |
| Product or Component Type | Temperature transmitter |
| Type of Measurement | Temperature |
| Product Specific Application | Water and waste water |
| Market Segment | Oil and gasPaper and pulpChemicalPharmaceutical |
| Measurement range | - 270...1300 u00b0C- 454...2372 u00b0F |
| Measurement accuracy | +/- 0.32 u00b0C with thermocouple K+/- 14 u00b0C with RTD PT100 |
| Communication port protocol | HART, 4...20 mAFOUNDATION fieldbus |
| Network and machine diagnosis type | Sensor brokenSensor shortedSensor corrosionDrift detection |
| Safety level | SIL 2 |
| Standards | DIN |








